Valley News Desk

Conduct of JEE (Main) April/September 2020 and NEET (UG)
May/September 2020|| Click here Full details

Conduct of JEE (Main) April/September 2020 and NEET (UG)
May/September 2020
On the request of the students, the JEE (Main) and NEET (UG), which were earlier
scheduled to be held in the month of July, were postponed to be held in the month
of September 2020.
In view of the academic interest of the students, these exams are now
scheduled to be held as follows:

  1. JEE (Main) – 1-09-2020 to 6-9-2020
  2. NEET (UG)- 13-9-2020
    The Hon’ble Supreme Court has also, inter alia, ordered that “We find that there is
    absolutely no justification in the prayer made for postponement of the examination
    in question relating to NEET UG-2020 as well as JEE (Main) April, 2020.”
    NTA has, since then, released Admit Cards of JEE (Main) Examination. The
    Admit Cards of NEET (UG) 2020 will also be released shortly and the NTA has
    ensured that more than 99% candidates get their first choice of Centre Cities in
    both of these examinations.
    The number of Examination Centers have also been increased from 570 to 660 (in
    case of JEE Main) and 2546 to 3843 (in case of NEET (UG) 2020). JEE (Main) is
    Computer Based Test (CBT) and NEET (UG) is pen paper-based test.
    Additionally, in case of JEE (Main), the number of shifts has been increased from
    the earlier 8 to 12, and the number of candidates per shift has been reduced from
    earlier 1.32 lakh to 85000 now.

8.58 lakh and 15.97 lakh candidates have been registered for JEE (Main) and
NEET (UG) 2020 respectively. State wise distribution of candidates and centers,
applicable to the ensuing examinations in September 2020, vis-a-vis the
examinations held last (January 2020 for JEE (Main) and May 2019 for NEET
(UG)) is attached at Annexure 1 and Annexure 2. In order to meet the social
distancing requirements, there has been a substantial increase in the number of
centres.
In order to ensure proper social distancing inside the examination halls, the
candidates will be seated in alternate seats in case of JEE (Main). In case of NEET
(UG), the number of candidates per room has been reduced from earlier 24 to 12,
now.
For ensuring social distancing outside the examination hall, the entry and exit of
candidates has been staggered. Adequate arrangements have also been made
outside the examination centers to enable candidates stand with adequate social
distancing, while waiting. Candidates have also been issued advisory guiding them
about “Do’s and Don’ts” for proper social distancing.
NTA has also written to the States Governments to extend support in local
movement of the candidates so that they are able to reach their examination centres
on time.
The NTA assures all candidates a safe environment for tests and solicits
cooperation from the candidates and their parents in following the standard
operating procedures.

State wise Distribution of Candidate and Centres during Apr/Sep 2020 and
Jan 2020: JEE (Main)
STATE
CODE
STATE Apr/Sep 2020 Jan 2020
Candidates
P1+P2
Centres
P1+P2
Candidates
P1+P2
Centres
P1+P2
AL Arunachal Pradesh 1234 4 1216 1
AM Assam 12803 6 11864 5
AN Andaman and Nicobar 564 4 650 4
AP Andhra Pradesh 82748 52 129100 69
BR Bihar 61583 43 53060 27
CG Chhattisgarh 13425 5 11051 3
CH Chandigarh/Mohali 7263 5 8254 4
DD GUJARAT 219 2 261 2
DL Delhi 37790 18 39084 13
DN DADRA & NAGAR HAVELI 175 1 238 1
GJ GUJARAT 38507 32 44115 26
GO GOA 1744 2 1856 2
HP Himachal Pradesh 8397 11 6810 8
HR Haryana 24763 16 22350 15
JH Jharkhand 22843 10 19923 5
JK Jammu and Kashmir 9868 16 6116 8
KK Karnataka 43894 33 82857 45
KL Kerala 45047 64 55815 43
LD LAKSHADWEEP 96 1 45 1
LL Leh and Ladhak 199 1 42 1
MG Meghalaya 988 1 928 1
MN Manipur 1241 1 936 1
MP Madhya Pradesh 47493 26 42791 18
MR Maharashtra 110313 74 139746 79
MZ Mizoram 642 3 604 1
NL Nagaland 1315 5 1364 3
OR Odisha 38236 26 21557 9
PB Punjab 13995 9 12700 8
PO Puducherry 3560 4 3736 3
RJ Rajasthan 45227 19 65887 25
SM Sikkim 302 1 215 1
TA Tripura 2711 2 2815 1
TL Telangana 67319 27 100129 37
TN Tamil Nadu 53765 34 45440 23
UK Uttarakhand 13260 13 10412 8
UP Uttar Pradesh 100706 66 85898 47
WB West Bengal 37973 15 35443 13
ZZ OUT-SIDE INDIA 1265 8 1142 9
TOTAL 953473 660 1066450
State wise Distribution of Candidate and Centres during 2020 and 2019: NEET
(UG)
STATE
CODE STATE
2020 2019
Candidates Centres Candidates Centres
11
ANDAMAN & NICOBAR
ISLANDS(UT) 843 2 972 2
12 ANDHRA PRADESH 61892 151 57755 98
13 ARUNACHAL PRADESH 3755 11 3120 8
14 ASSAM 30311 81 28767 48
15 BIHAR 78960 192 56907 84
16 CHANDIGARH(UT) 15931 32 16938 19
17 CHHATTISGARH 31940 82 27685 51
18 DADAR & NAGAR HAVELI(UT) 1761 5 1510 3
19 DAMAN & DIU(UT) 735 2 678 2
20 DELHI/NEW DELHI 53993 111 59137 98
21 GOA 4595 15 4560 12
22 GUJARAT 80219 214 79872 142
23 HARYANA 16298 40 14686 30
24 HIMACHAL PRADESH 11264 35 9297 21
25 JAMMU & KASHMIR 34760 99 26256 47
26 JHARKHAND 21112 36 18157 24
27 KARNATAKA 119587 298 115882 194
28 KERALA 115959 322 117714 218
29 LAKSHADWEEP(UT) 235 1 166 1
30 MADHYA PRADESH 58860 144 54454 84
31 MAHARASHTRA 228914 615 217468 443
32 MANIPUR 6776 22 5280 11
33 MEGHALAYA 3059 9 3695 7
34 MIZORAM 1741 5 1560 4
35 NAGALAND 2542 7 2681 5
36 ODISHA 37459 83 33797 54
37 PUDUCHERRY(UT) 7137 15 7245 10
38 PUNJAB 16300 28 14502 22
39 RAJASTHAN 108537 269 120730 202
40 SIKKIM 894 2 930 1
41 TAMIL NADU 117990 238 134714 188
42 TELANGANA 55800 112 54073 79
43 TRIPURA 4157 11 3925 7
44 UTTAR PRADESH 166582 320 139497 188
45 UTTARAKHAND 18958 43 16989 27
46 WEST BENGAL 77061 189 67776 112
47 LADAKH 516 1 0 0
ZZ Total 1597433 3842 1519375 2

Follow Us On
Valley News Desk